Cities with Rent Control
| Rent Control [Other than Mobilehome Parks] | Other Measures short of Rent Control |
| Berkeley | Campbell [mediation only] |
| Beverly Hills | Fremont [mediation only] |
| East Palo Alto | Gardena [mediation only] |
| Hayward | Glendale [just cause eviction, only] |
| Los Angeles [Chapter XV] | Pasadena [relocation $ for major rehab. or removing unit] |
| Los Gatos [in Acrobat pdf format] [Summary] | San Diego [just cause eviction, only] |
| Oakland | San Leandro [non-binding review & mediation only] |
| Palm Springs [Title 4] | |
| San Francisco | |
| San Jose [there is also a separate one for mobilehomes] | |
| Santa Monica | |
| West Hollywood [Title 17] | |
| Mobilehome Park rent controls [partial list] | |
| Calistoga [Municipal Code 2.22] | Pleasanton [Title 6, Chapter 6.60] |
| Concord [Acrobat pdf format] | Redlands [Title 5, Chapter 5.48] |
| Cotati [Title 19] | Rohnert Park |
| Escondido [Acrobat pdf format] [Summary] | Santa Cruz [Title 22] |
| Fontana [Chapter 14, Art III] [pdf format] | San Jose [Title 17] |
| Grover Beach [Article III, pg 74 -pdf] | San Juan Capistrano [Tile 2, Chapter 2, 2-2.901, etc] |
| Malibu [Title 5, Chapter 5.16] | Santa Rosa |
| Milpitas [Title III, Chapter 30] | Sonoma County |
| Morgan Hill [Title 5, Chapter 5.36] | Thousand Oaks [Title 5 Chapter 25] |
| Novato [Chapter XX] | Union City |
| Windsor [Title VIII] | |
| {see also the CMRAA and GSMOL sites) | Yucaipa |
| Click here for a Complete list of Mobilehome Rent Controlled Cities and County unincorporated areas. | |
Last updated 11/16/07